Population Demographics

  City County State
Total Population 3,024 22,004 5,852,878
Total Households 1,081 9,942 2,349,819
Total Families 713 6,483 1,516,725
Percent Male 50% 50% 50%
Percent Female 50% 50% 50%
White Collar Jobs 55% 54% 58%
Blue Collar Jobs 45% 46% 42%

Top Occupations

Professions Population Employed
Healthcare 239
Professional Services 192
Sales 104
Maintenance 97
Manufacturing 82
Food 62
Social Services 61
Management 57
Transportation 50
Education 34

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 249 1,101 224,571
High School Graduate 606 5,264 1,256,597
Some College 506 4,213 833,955
Associates Degree 116 1,616 410,260
Bachelors Degree 289 2,969 747,113
Graduate Degree 191 1,536 384,121

Education Attainment